
Having heaps of fun at the Bali Treetop Adventure Park just outside of Ubud
How Much Does it Cost to Travel Bali With Kids?
This is a summary of costs for 42 days in Bali Indonesia with our family of 4 including all airfare, car rental, transportation, accommodations, excursions, food, groceries and everything down to a stick of gum (including $800 of a very sad visa mishap!)
Want to know how much to pay for a taxi ride to Uluwatu, or a pair of sim cards for your iPhones? Then take a look at our chart below – be forewarned things are not necessarily grammatically correct.
- Total cost for 42 days: $5,161.67Â USD (this includes our $800 visa-overstay)
- Daily average: $122.90
- Accommodation: $2,200.34
- Transport (including 34 day rental car): $335.34
- Excursions: $478
- Restaurant: $498.95
- Groceries: $223.55
What would this trip cost today?
We spent September and October 2014 in Bali. US prices have risen about 42% since then, so inflation alone would turn our $5,162 into roughly $7,300. But the rupiah has weakened to about 17,900 per US dollar, so many things in Bali cost Americans about the same as they did. Here’s what the same things cost in 2026 for a family of four with two kids.
| What | We paid (2014) | Same thing in 2026 |
|---|---|---|
| Visa on arrival x4 | $140 | IDR 2,000,000 (~$112); kids pay full price |
| Bali tourist levy x4 | didn’t exist | IDR 600,000 (~$34); every age pays |
| Airport departure tax x4 | IDR 800,000 (~$66) | $0 at the airport (now built into your ticket) |
| Mid-range hotel, Kuta or Jimbaran, per night | IDR 760,000–890,000 | about IDR 1,200,000 (~$67) |
| Driver, Pemuteran to Ubud | IDR 600,000 | about IDR 1,050,000 (~$59) |
| Waterbom Bali, 2 adults + 2 kids | IDR 1,309,000 (incl. locker) | IDR 2,180,000 (~$122) |
| Bali Treetop Adventure Park, family | $57 | about $78 |
| Menjangan Island snorkel trip | IDR 800,000 | about IDR 950,000 per person on dive-center tours |
| Warung meal for 4 | — | IDR 100,000–180,000 (~$6–10) |
| Visa overstay fine, per day | IDR 300,000 (we paid $800 total) | IDR 1,000,000 (~$56) per day |
The bottom line: Bali is still one of the best-value family destinations we know. Visas and hotels cost Americans about what we paid, and warung food is still cheap. Attractions like Waterbom and snorkel trips went up the most. A family traveling like we did should budget roughly $130–170 a day in 2026. And learn from our mistake: overstaying now costs IDR 1 million per person per day.
2026 prices checked in October 2026 from Indonesian immigration, the Bali provincial levy site (lovebali.baliprov.go.id), operator and booking sites, and recent travel guides. Dollar figures use Bank Indonesia’s reference rate of about IDR 17,900 per US dollar. Some figures are estimates; always confirm before you book.
Bali Indonesia Family Travel Expense Worksheet
| Date | What we bought | Category | Local price | US$ |
|---|---|---|---|---|
| Sep 12 | Visa on arrival x4 | Visa | $140.00 | |
| Sep 12 | Beer at pool | Restaurant | IDR 20,570 | $1.73 |
| Sep 12 | Hotel puri Bambu jimbaran 3 nights | Accommodation | IDR 2,664,750 | $223.84 |
| Sep 12 | Taxi airport to hotel | Transport | IDR 75,000 | $6.30 |
| Sep 12 | Taxi kuta to hotel | Transport | IDR 75,000 | $6.30 |
| Sep 12 | Ice cream mcdonalds | Restaurant | IDR 21,000 | $1.76 |
| Sep 12 | Water | Food | IDR 8,500 | $0.72 |
| Sep 13 | Dress and shorts | Clothes | IDR 100,000 | $8.50 |
| Sep 13 | Dinner kuta | Restaurant | IDR 239,775 | $20.38 |
| Sep 13 | Fruit | Street food | IDR 16,000 | $1.36 |
| Sep 13 | Suitcase | Gear | IDR 400,000 | $34.00 |
| Sep 14 | Dinner | Restaurant | IDR 207,000 | $17.39 |
| Sep 14 | Coke | Food | IDR 26,000 | $2.18 |
| Sep 14 | Desert puri Bambu restaurant | Restaurant | IDR 45,980 | $3.86 |
| Sep 14 | Dinner at kuta satriya | Restaurant | IDR 250,500 | $21.04 |
| Sep 14 | Taxi | Transport | IDR 35,000 | $2.94 |
| Sep 14 | Mc Donald kuta lunch | Restaurant | IDR 89,500 | $7.52 |
| Sep 15 | Music tip with singer | Tips | $2.00 | |
| Sep 15 | Dinner kuta satriya cottages restaurant | Restaurant | IDR 250,500 | $21.04 |
| Sep 15 | Surfing for 3 lessons | Excursions | $88.00 | |
| Sep 15 | Mini fridge drinks | Groceries | IDR 280,000 | $23.52 |
| Sep 15 | Shampoo | Groceries | IDR 61,000 | $5.12 |
| Sep 15 | Shorts outfit for me | Clothes | IDR 89,000 | $7.48 |
| Sep 15 | Coffee | Street food | IDR 48,500 | $4.07 |
| Sep 15 | McDonald s | Restaurant | IDR 50,000 | $4.20 |
| Sep 16 | Temple dance | Excursions | IDR 300,000 | $25.20 |
| Sep 16 | Uluwatu | Excursions | IDR 60,000 | $5.04 |
| Sep 16 | Oreos | Street food | IDR 15,000 | $1.26 |
| Sep 16 | Coconut | Street food | IDR 20,000 | $1.68 |
| Sep 16 | Taxi to Uluwatu | Transport | IDR 350,000 | $29.40 |
| Sep 16 | Dinner kuta | Restaurant | IDR 110,000 | $9.24 |
| Sep 16 | Adapter | Gear | IDR 30,000 | $2.52 |
| Sep 16 | Phones 2 sims | Phone | IDR 320,000 | $26.88 |
| Sep 16 | Mini bar sodas | Food | IDR 30,000 | $2.52 |
| Sep 16 | Satriya hotel kuta | Accommodation | IDR 759,000 | $63.76 |
| Sep 16 | Lunch Nysa dua | Restaurant | IDR 125,000 | $10.50 |
| Sep 17 | Taxi kuta to Sanur | Transport | IDR 250,000 | $21.00 |
| Sep 17 | Taxi | Transport | $10.00 | |
| Sep 17 | Hotel kuta | Accommodation | IDR 759,000 | $63.76 |
| Sep 17 | Mopeds 2 days | Transport | IDR 190,000 | $15.96 |
| Sep 17 | Gas mopeds | Transport | IDR 28,000 | $2.35 |
| Sep 17 | Parking | Transport | IDR 4,000 | $0.34 |
| Sep 18 | Lunch | Restaurant | IDR 123,000 | $10.33 |
| Sep 18 | Ice cream | Street food | IDR 12,000 | $1.01 |
| Sep 18 | Umbrella at Sanur beach | Entertainment | IDR 60,000 | $5.04 |
| Sep 18 | Rash gaurd | Gear | IDR 576,000 | $48.38 |
| Sep 18 | Parking at beach | Transport | IDR 4,000 | $0.34 |
| Sep 19 | Snacks and sun block | Groceries | IDR 644,800 | $54.16 |
| Sep 19 | Sanur to Belian beach | Transport | IDR 400,000 | $33.60 |
| Sep 19 | Dinner x2 breakfast x3 at prima cottages | Restaurant | IDR 429,000 | $36.04 |
| Sep 19 | Sanur 3 nights prima cottages | Accommodation | IDR 1,197,000 | $100.55 |
| Sep 19 | Phone pay phone | Phone | IDR 75,000 | $6.30 |
| Sep 19 | Groceries snacks senur | Groceries | IDR 100,000 | $8.40 |
| Sep 20 | Board rental 5 days | Excursions | IDR 250,000 | $21.00 |
| Sep 20 | Groceries and school | Groceries | IDR 53,000 | $4.45 |
| Sep 21 | Ball | Entertainment | IDR 5,000 | $0.42 |
| Sep 21 | Swim truncks | Gear | IDR 150,000 | $12.60 |
| Sep 22 | Gas | Transport | IDR 26,000 | $2.18 |
| Sep 22 | Parking | Transport | IDR 2,000 | $0.17 |
| Sep 22 | Groceries balian | Groceries | IDR 109,500 | $9.20 |
| Sep 22 | Peanuts | Street food | IDR 2,000 | $0.17 |
| Sep 22 | Dinner balian beach | Restaurant | IDR 256,500 | $21.55 |
| Sep 22 | Mopeds x 2 24 hrs | Transport | IDR 140,000 | $11.76 |
| Sep 22 | Joey balaian beach hotel 5 nights | Accommodation | $535.35 | |
| Sep 24 | Groceries | Groceries | IDR 142,000 | $11.93 |
| Sep 24 | Lunch break dinners at balian hotel 5 nights | Restaurant | IDR 711,810 | $59.79 |
| Sep 25 | Chess | Entertainment | IDR 27,500 | $2.31 |
| Sep 25 | Groceries | Groceries | IDR 135,941 | $11.42 |
| Sep 25 | Dinner Pemuteran | Restaurant | IDR 130,000 | $10.92 |
| Sep 25 | Belian beach to Pemuteran | Transport | IDR 600,000 | $50.40 |
| Sep 25 | Milk shakes | Restaurant | IDR 60,000 | $5.04 |
| Sep 26 | Watermelon | Groceries | IDR 20,000 | $1.68 |
| Sep 26 | Snorkel gear | Entertainment | IDR 140,000 | $11.76 |
| Sep 26 | Groceries | Groceries | IDR 54,000 | $4.54 |
| Sep 27 | Dinner | Restaurant | IDR 120,000 | $10.08 |
| Sep 27 | Turtles | Entertainment | IDR 25,000 | $2.10 |
| Sep 27 | Snorkeling Menjangan island | Excursions | IDR 800,000 | $67.20 |
| Sep 28 | Babysitting | Baby sitting | IDR 340,000 | $28.56 |
| Sep 28 | Taxi Pemuteran to Ubud | Transport | IDR 600,000 | $50.40 |
| Sep 28 | Mini bar | Restaurant | IDR 73,000 | $6.13 |
| Sep 28 | Amertha Bali villas 4 nights | Accommodation | $400.00 | |
| Sep 28 | Credit card charge 3% | Accommodation | IDR 168,390 | $14.14 |
| Sep 29 | Dinner Ubud | Restaurant | IDR 249,000 | $20.92 |
| Sep 29 | Hat and surong | Clothes | IDR 160,000 | $13.44 |
| Sep 29 | Banana | Groceries | IDR 20,000 | $1.68 |
| Sep 29 | Soda | Street food | IDR 15,000 | $1.26 |
| Sep 29 | Lunch ubud | Restaurant | IDR 130,000 | $10.92 |
| Sep 30 | Groceries | Groceries | IDR 409,000 | $34.36 |
| Sep 30 | Fruit | Groceries | IDR 70,000 | $5.88 |
| Sep 30 | 2nights Ubud okawati | Accommodation | IDR 2,263,013 | $190.09 |
| Oct 1 | Dinner Ubud | Restaurant | IDR 278,300 | $23.38 |
| Oct 1 | Monkey temple | Excursions | IDR 100,000 | $8.40 |
| Oct 1 | Dress mom | Clothes | IDR 120,000 | $10.08 |
| Oct 1 | I’ve cream and cake | Restaurant | IDR 69,000 | $5.80 |
| Oct 1 | Books for kids | School supplies | IDR 152,000 | $12.77 |
| Oct 2 | Purse and lucca t shirt | Clothes | IDR 80,000 | $6.72 |
| Oct 2 | Allowance | Allowance for kids | IDR 23,000 | $1.93 |
| Oct 2 | Dessert | Restaurant | IDR 74,000 | $6.22 |
| Oct 2 | Phone | Phone | IDR 23,000 | $1.93 |
| Oct 2 | Fish spa | Entertainment | IDR 105,000 | $8.82 |
| Oct 2 | Dress Layla | Clothes | IDR 75,000 | $6.30 |
| Oct 2 | Breads and cake | Restaurant | IDR 89,000 | $7.48 |
| Oct 2 | Dress | Clothes | IDR 80,000 | $6.72 |
| Oct 2 | Mango | Groceries | IDR 10,000 | $0.84 |
| Oct 3 | Groceries | Groceries | IDR 138,000 | $11.59 |
| Oct 3 | Motor bike | Transport | IDR 60,000 | $5.04 |
| Oct 3 | Garden | Excursions | IDR 50,000 | $4.20 |
| Oct 3 | Cold drinks | Groceries | IDR 20,000 | $1.68 |
| Oct 4 | Allowance | Allowance for kids | IDR 13,000 | $1.09 |
| Oct 4 | Dinner | Restaurant | IDR 230,000 | $19.32 |
| Oct 4 | Dance basket weaving lunch | Excursions | IDR 825,000 | $69.30 |
| Oct 5 | Babysitter | Baby sitting | IDR 270,000 | $22.68 |
| Oct 5 | Groceries | Groceries | IDR 200,000 | $16.80 |
| Oct 6 | Lunch | Restaurant | IDR 82,500 | $6.93 |
| Oct 6 | Bread | Groceries | IDR 24,000 | $2.02 |
| Oct 6 | Botanical gardeb | IDR 30,000 | $2.52 | |
| Oct 6 | Treetop adventure | Excursions | $57.00 | |
| Oct 6 | Bathroom | IDR 5,000 | $0.42 | |
| Oct 6 | Cokes | Restaurant | IDR 20,000 | $1.68 |
| Oct 6 | Lunch tree top | Restaurant | IDR 32,500 | $2.73 |
| Oct 6 | Bathroom | IDR 2,000 | $0.17 | |
| Oct 6 | Jack fruit | Groceries | IDR 50,000 | $4.20 |
| Oct 7 | Tree top taxi | Transport | IDR 400,000 | $33.60 |
| Oct 7 | Dinner | Restaurant | IDR 180,000 | $15.12 |
| Oct 7 | Bread | Groceries | IDR 10,000 | $0.84 |
| Oct 7 | Necklace Layla birthday | Souvenir | IDR 209,000 | $17.14 |
| Oct 7 | Box for layla b day | Souvenir | IDR 80,000 | $6.72 |
| Oct 7 | Snacks | Groceries | IDR 60,000 | $5.04 |
| Oct 8 | Ice cream | Restaurant | IDR 90,000 | $7.38 |
| Oct 8 | Dance ubud | Excursions | IDR 160,000 | $13.12 |
| Oct 8 | Dinner groceries | Groceries | IDR 50,000 | $4.20 |
| Oct 8 | Dinner in room | Restaurant | IDR 178,000 | $14.60 |
| Oct 8 | 9 nights Ubud gayatri bungalows 2 | Accommodation | IDR 5,475,000 | $448.95 |
| Oct 8 | Taxi Ubud to kuta | Transport | IDR 450,000 | $36.90 |
| Oct 8 | McDonald’s | Restaurant | IDR 96,500 | $7.91 |
| Oct 9 | Massage | Excursions | IDR 50,000 | $4.10 |
| Oct 9 | Fans | Souvenir | IDR 60,000 | $4.92 |
| Oct 10 | Water bomb park locker and ice cream | Excursions | IDR 1,309,000 | $107.34 |
| Oct 10 | Starbucks | Restaurant | IDR 25,000 | $2.05 |
| Oct 10 | Dinner kuta | Restaurant | IDR 160,500 | $13.16 |
| Oct 10 | Taxi to and from water bomb park | Transport | IDR 100,000 | $8.20 |
| Oct 11 | Nail | Entertainment | IDR 45,000 | $3.69 |
| Oct 11 | Purse | Souvenir | IDR 50,000 | $4.10 |
| Oct 11 | 2 surongs | Souvenir | IDR 100,000 | $8.20 |
| Oct 11 | Surf board kuta | Excursions | IDR 50,000 | $4.10 |
| Oct 11 | Dinner kuta | Restaurant | IDR 282,000 | $23.12 |
| Oct 11 | Coffee | Restaurant | IDR 25,000 | $2.05 |
| Oct 11 | Phone call | Phone | IDR 77,000 | $6.31 |
| Oct 11 | Bar pool | Restaurant | IDR 50,000 | $4.10 |
| Oct 11 | Kuta satriya cottages 3 nights | Accommodation | IDR 1,950,000 | $159.90 |
| Oct 11 | Taxi to airport | Transport | IDR 100,000 | $8.20 |
| Oct 11 | Plane ticket change | Miscellaneous | $755.00 | |
| Oct 11 | McDonald’s ice cream | Restaurant | IDR 17,000 | $1.39 |
| Oct 11 | Iced coffee | Restaurant | IDR 24,000 | $1.97 |
| Oct 12 | Surfing | Excursions | IDR 50,000 | $4.10 |
| Oct 12 | Dinner kuta | Restaurant | IDR 234,000 | $19.19 |
| Oct 12 | Exit tax | Visa | IDR 800,000 | $65.60 |
| Total | $5,161.67 | |||
157 line items, straight from our travel spreadsheet. Scroll inside the table to see them all.